
| Mechanical performance | Value | Units | Test method | ||||||
| Tensile strength | LW | 230-600 | Mpa | ASTM D-638 | |||||
| CW | 45-80 | ||||||||
| Tensile modulus | LW | 18-30 | Gpa | ASTM D-638 | |||||
| CW | 7-13 | ||||||||
| Flexural strength | LW | 300-700 | Mpa | ASTM D-790 | |||||
| CW | 80-120 | ||||||||
| Flexural modulus | LW | 20-26 | Gpa | ASTM D-790 | |||||
| CW | 7-12 | ||||||||
| Compressive strength | LW | 280 | Mpa | ASTM D-695 | |||||
| CW | 105 | ||||||||
| Compressive modulus | LW | 21 | Gpa | ASTM D-695 | |||||
| CW | 7.9 | ||||||||
| Interlayer shear strength | LW | 25 | Mpa | ASTM D-2344 | |||||
| Impact strength | 280 | KJ/M2 | ASTM D-256 | ||||||
| Physical property | Value | Units | Test method | ||||||
| Barcol Hardness | 50 | --- | ASTM D-495 | ||||||
| Water absorption(25℃,24h) | 0.2-0.5 | % | ASTM D-570 | ||||||
| Density | 1.75-2.00 | g/cm3 | ASTM D-792 | ||||||
| Coefficient of thermal expansion(LW) | 5.0 | 10-6/℃ | ASTM D-696 | ||||||
| Coefficient of thermal conductivity | 0.4 | W/(m.K) | ASTM C-518 | ||||||
| Elongation to break | 0.9 | % | ASTM D-638 | ||||||
| Electrical property | Value | Units | Test method | ||||||
| Arc resistance(LW) | 120 | seconds | ASTM D-495 | ||||||
| Dielectric constant(PF) | 5 | @60hz | ASTM D-150 | ||||||
| Dielectric strength(PF) | 8 | KV/mm | ASTM D-149 | ||||||
| Dielectric strength(LW) | 1.6 | KV/mm | ASTM D-149 | ||||||
| Surface resistance | 1015-1012 | Ω | ASTM D-257 | ||||||
| Volume resistance | 1015-1012 | Ω.cm | ASTM D-257 | ||||||
| Flammability property | Value | Units | Test method | ||||||
| Tunnel test | Max 25 | second | ASTM E-4 | ||||||
| Oxygen data | 25-28 | % | ASTM 2863 | ||||||
| 28-32 | |||||||||
| >32 | |||||||||
| Flammability classification | Self extinguish | ASTM D635 | |||||||
※ LW - lengthwise CW-crosswise PE=perpendicular to laminate face.
※ For more information, pls contact with Jinglue
※Your designed profiles are also available.
Advantages of FRP rebar
Advantages of FRP rock bolts
What are composites? What is FRP?
The introduction of pultrusion process